- Home
- ยป
- Our Products
- »
- Solar Inverter
Solar Inverter
LIVGUARD SOLAR BATTERY 100 AH
Product Brochure
Brand | LIVGUARD |
Filled Weight | 52 |
Warranty | 60 |
Country of Origin | Made in India |
Ah Efficiency | 100 AH |
Usage/Application | Inverter |
Technology | Tubular |
Voltage | 12 V |
Model Name/Number | LGMLS10060TT |
Livguard Solar Battery 150 Ah
Product Brochure
Voltage | 12 V |
Brand | LIVGUARD |
Usage/Application | Inverter |
Warranty | 36+24 |
Country of Origin | Made in India |
Filled Weight | 54 |
Ah Efficiency | 150 Ah |
Model Name/Number | LGMLS15060PTT |
Technology | Tubular |
LIVGUARD SOLAR BATTERY 75 AH
Product Brochure
Usage/Application | Inverter |
Model Name/Number | LGMLS7536ST |
Brand | LIVGUARD |
Filled Weight | 29 |
Voltage | 12 V |
Warranty | 36 |
Country of Origin | Made in India |
Technology | Tubular |
Ah Efficiency | 75 AH |
Livguard Solar Battery 200 Ah
Product Brochure
Model Name/Number | LGMLS20060TT |
Brand | LIVGUARD |
Ah Efficiency | 200 Ah |
Voltage | 12 V |
Technology | Tubular |
Country of Origin | Made in India |
Filled Weight | 64 |
Warranty | 60 |
Usage/Application | Inverter |
LIVGUARD SOLAR PCU MPPT 15KVA/240V
Minimum Order Quantity: 1 Piece
Product Brochure
Input Voltage | 230 V SINGLE PHASE |
Model | LGTLSOG15000M |
Mains AC High Cut Recovery Normal Mode | 280 |
Mains AC Low Cut Recovery UPS Mode | 180 |
Brand | LIVGUARD |
Mains AC Low Cut Recovery Normal Mode | 230 |
Grid Type | OFF GRID |
Capacity | 15 KW |
Max Supported Panel Power | 16500W |
Change Over Time from Mains to PCU per PCU to Mains | 25MSEC |
LIVGUARD SOLAR PCU MPPT 5 KVA/48V
Product Brochure
Grid Type | OFF GRID |
Capacity | 5 KW |
Mains AC Low Cut Recovery UPS Mode | 190 |
Mains AC High Cut Recovery Normal Mode | 280 |
Brand | LIVGUARD |
Input Voltage | 230 V SINGLE PHASE |
Change Over Time from Mains to PCU per PCU to Mains | 25MSEC |
Mains AC High Cut Recovery UPS Mode | 270 |
Mains AC Low Cut Recovery Normal Mode | 180V |
Model | LGTLSOG5048 |
Warranty | 24 MONTHS |
Country of Origin | Made in India |
Max Supported Panel Power | 5500 W |
Maximum Open Circuit PV Volts Voc | 190 |
Luminous On Grid Nxi 110
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | LUMINOUS |
Model | NXI 110 |
Capacity | 1 KW |
Grid Type | GTI |
Max Supported Panel Power | 1200 |
Warranty | 60 MONTH |
Country of Origin | Made in India |
LIVGUARD SOLAR INVERTER 7.5KVA/96V
Product Brochure
Model Name | LGTLSOG7500 |
Capacity | 7.5 KVA |
Output Frequency | 50 Hz |
Brand | LIVGUARD |
Change Over Time | <10 Sec |
Full Load Output Current | 26 AMP |
Warranty | 2 Years |
Waveform | Pure Sine Wave |
Output Voltage | 230 |
Country of Origin | Made in India |
Phase | Single Phase |
LIVGUARD SOLAR PCU MPPT 10KVA/120V
Minimum Order Quantity: 1 Piece
Product Brochure
Mains AC Low Cut Recovery Normal Mode | 230 |
Grid Type | OFF GRID |
Model | LGTLSOG10000M |
Capacity | 10 KW |
Mains AC High Cut Recovery Normal Mode | 280 |
Brand | LIVGUARD |
Input Voltage | 230 V SINGLE PHASE |
Mains AC Low Cut Recovery UPS Mode | 180 |
Max Supported Panel Power | 11000W |
Change Over Time from Mains to PCU per PCU to Mains | 25MSEC |
LIVGUARD SOLAR PCU MPPT 3.5KVA/48V
Minimum Order Quantity: 1 Piece
Product Brochure
Mains AC High Cut Recovery UPS Mode | 260 |
Warranty | 24 MONTHS |
Brand | LIVGUARD |
Country of Origin | Made in India |
Grid Type | OFF GRID |
Mains AC Low Cut Recovery Normal Mode | 230 |
Mains AC Low Cut Recovery UPS Mode | 180 |
Maximum Open Circuit PV Volts Voc | 88 |
Capacity | 3.5 KW |
Mains AC High Cut Recovery Normal Mode | 280 |
Model | LGTLSOG3500M |
Input Voltage | 230 V SINGLE PHASE |
Max Supported Panel Power | 3850 |
Luminous On Grid Inverter 5 Kw
Product Brochure
Brand | LUMINOUS |
Model | NXI 150 |
Capacity | 5 KW |
Grid Type | ON GRID |
Input Voltage | 240 V |
Max Supported Panel Power | 5800 |
Warranty | 60 MONTH |
Country of Origin | Made in India |
Luminous Grid Tied Inverters are powerful inverters that converts direct current (DC) electricity into alternating current (AC), It is also called On grid system which works without battery.The Main purpose of Grid tied inverter is to supply power from Mains supply to home/offices and feed the Generation of solar Power to Mains supply
Grid Tie Inverters are designed to quickly disconnect from the grid if the utility grid goes down. It ensures that in the event of a blackout, the grid tie inverter will shutdown to prevent the energy it transfers from harming any line workers who are sent to fix the power grid.
Key Features
- On Gird/ Gird Tied inverter for Saving electricity bill by selling access generation of Solar Power to Power distribution Company through Net metering system.
Model Name |
NXI 150 |
System Rating |
5 KW, Single Phase |
Maximum Solar Panel Connection (Watts) |
5000 Watts |
Efficiency |
96.80% |
Feed in Phase |
Single phase |
Topology |
Transformer less |
Number of MPPT Controller |
One |
Noise |
< 30dBA |
Weight (kg) |
9.8 Kg |
Dimensions [H *W *D] |
339 * 565 * 172 |
Luminous Nxi 130
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | LUMINOUS |
Model | NXI 130 |
Capacity | 3 KW |
Grid Type | ON GRID |
Input Voltage | 240 V |
Max Supported Panel Power | 33000 |
Warranty | 60 MONTH |
Country of Origin | Made in India |
- 97.5% Max. efficiency
- Wide voltage range and low start-up voltage
- Friendly and adaptable connection to the grid
- Super high frequency switching technology
- Precise MPPT algorithm
- Compact and lightweight
- WiFi/GPRS Real time monitoring
- Safe for your home with comprehensive protection features such as short-circuit, reverse polarity, anti-islanding, residual current detection
- Inbuilt MPPT charge controller extracts upto 30% more power from Panels
- User friendly Informative LCD Display
Luminous Nxi 140
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | LUMINOUS |
Model | NXI 140 |
Capacity | 4 KW |
Grid Type | ON GRID |
Input Voltage | 240 V |
Max Supported Panel Power | 4600 |
Warranty | 60 MONTH |
Country of Origin | Made in India |
- 98.1% Max. efficiency
- Wide voltage range and low start-up voltage
- Friendly and adaptable connection to the grid
- Super high frequency switching technology
- Precise MPPT algorithm
- Compact and lightweight
- WiFi/GPRS Real time monitoring
- Safe for your home with comprehensive protection features such as short-circuit, reverse polarity, anti-islanding, residual current detection
- Inbuilt MPPT charge controller extracts upto 30% more power from Panels
- User friendly Informative LCD Display
Luminous On Grid Inverter Nxi 120 (2kw) V3 (exc. Dongle)
Product Brochure
Model Name/Number | NXI 120 |
Brand | LUMINOUS |
Input Voltage | 240 V |
Display | LCD |
Capacity | 2 KW |
Warranty | 5 YEARS |
Polycab Grid Tie Solar Inverter 110 Kw
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Polycab |
Model | PSIT 110 K |
Capacity | 110 |
Grid Type | ON GRID |
Input Voltage | 1100v |
Max Supported Panel Power | 165 |
Polycab Grid Tie Solar Inverter 100 Kw
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Polycab |
Model | PSIT 100 KW |
Capacity | 100 Kw |
Grid Type | ON GRID |
Input Voltage | 1100v |
Max Supported Panel Power | 150 |
Additional Information:
- Delivery Time: 1 week
Polycab Grid Tie Solar Inverter 80 Kw
Product Brochure
Brand | Polycab |
Model | PSIT 80 KW |
Capacity | 80 KW |
Grid Type | ON GRID |
Input Voltage | 1100 V |
Max Supported Panel Power | 120 KW |
Warranty | 5 |
Country of Origin | Made in India |
Polycab Grid Tie Solar Inverter 17 Kw
Product Brochure
Brand | Polycab |
Model | PSIT 17 KW |
Capacity | 17 KW |
Grid Type | ON GRID |
Input Voltage | 1000 v |
Max Supported Panel Power | 20.4 kw |
Warranty | 5 YEARS |
Polycab Grid Tie Solar Inverter 8 Kw
Product Brochure
Brand | Polycab |
Model | PSIT 8 KW |
Capacity | 8 KW |
Grid Type | ON GRID |
Input Voltage | 1000 v |
Max Supported Panel Power | 9.6 KW |
Warranty | 5 YEARS |
Polycab Grid Tie Solar Inverter 60 Kw
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Polycab |
Model | PSIT 60 KW |
Capacity | 60kW |
Grid Type | ON GRID |
Input Voltage | 1100 v |
Max Supported Panel Power | 72 kW |
Warranty | 5 |
Polycab Grid Tie Solar Inverter 50 Kw
Product Brochure
Brand | Polycab |
Model | PSIT 50 KW |
Capacity | 50 KW |
Grid Type | ON GRID |
Input Voltage | 1100 v |
Max Supported Panel Power | 60 KW |
Warranty | 5 |
Country of Origin | Made in India |
Polycab Grid Tie Solar Inverter 10 Kw
Brand | Polycab |
Model | PSIT 10 K |
Capacity | 10 Kw |
Grid Type | ON GRID |
Input Voltage | 1000 v |
Warranty | 5 YEARS |
Polycab Grid Tie Solar Inverter 12 Kw
Brand | Polycab |
Model | PSIT 12 KW |
Capacity | 12 Kw |
Grid Type | ON GRID |
Input Voltage | 1000 |
Max Supported Panel Power | 14.5 |
Warranty | 5 YEARS |
Polycab Grid Tie Solar Inverter 15 Kw
Brand | Polycab |
Model | PSIT 15 KW |
Capacity | 15 KW |
Grid Type | ON GRID |
Input Voltage | 1000 v |
Max Supported Panel Power | 18 kw |
Warranty | 5 YEARS |
Polycab Grid Tie Solar Inverter 4 Kw
Brand | Polycab |
Model | PSIS 4 K |
Capacity | 4 KW |
Grid Type | ON GRID |
Input Voltage | 600 V |
Max Supported Panel Power | 4.6 KW |
Warranty | 5 YEARS |
Polycab Grid Tie Solar Inverter 1 Kw
Brand | Polycab |
Model | PSIS 1 K |
Capacity | 1 KW |
Grid Type | ON GRID |
Input Voltage | 600 V |
Max Supported Panel Power | 1.2 |
Warranty | 5 YEARS |
Polycab Grid Tie Solar Inverter 5 Kw 1 Phase
Brand | Polycab |
Model | PSIS 5 K |
Capacity | 5 KW |
Grid Type | ON GRID |
Input Voltage | 600 V |
Max Supported Panel Power | 5.8 KW |
Warranty | 5 YEARS |
Polycab Grid Tie Solar Inverter 3 Kw
Brand | Polycab |
Model | PSIS 3 K |
Capacity | 3 KW |
Grid Type | ON GRID |
Input Voltage | 600 V |
Max Supported Panel Power | 3.5 KW |
Warranty | 5 YEARS |
Polycab Grid Tie Solar Inverter 2 Kw
Brand | Polycab |
Model | PSIS 2 K |
Capacity | 2 KW |
Grid Type | ON GRID |
Input Voltage | 600 V |
Max Supported Panel Power | 2.3 KW |
Warranty | 5 YEARS |
Polycab Grid Tie Solar Inverter 5 Kw 3 Phase
Brand | Polycab |
Model | PSIT 5 KW |
Capacity | 5 KW |
Grid Type | ON GRID |
Input Voltage | 1000 v |
Max Supported Panel Power | 6 Kw |
Warranty | 5 YEARS |
Polycab Grid Tie Solar Inverter 6 Kw
Brand | Polycab |
Model | PSIT 6 KW |
Capacity | 6 KW |
Grid Type | ON GRID |
Input Voltage | 1000 v |
Max Supported Panel Power | 7.2 KW |
Warranty | 5 YEARS |
Polycab Grid Tie Solar Inverter 40 Kw
Brand | Polycab |
Model | PSIT 40 KW |
Capacity | 40 KW |
Grid Type | ON GRID |
Input Voltage | 1100 V |
Warranty | 5 |
Country of Origin | Made in India |
Polycab Grid Tie Solar Inverter 33 Kw
Brand | Polycab |
Model | PSIT 33 KW |
Capacity | 33 Kw |
Grid Type | ON GRID |
Input Voltage | 1100v |
Polycab Grid Tie Solar Inverter 25 Kw
Minimum Order Quantity: 1 Piece
Brand | Polycab |
Model | PSIT 25 KW |
Capacity | 25 kw |
Grid Type | ON GRID |
Input Voltage | 1100v |
Warranty | 5 |
Country of Origin | Made in India |
Polycab Grid Tie Solar Inverter 30 Kw
Brand | Polycab |
Model | PSIT 30 KW |
Capacity | 30 KW |
Grid Type | ON GRID |
Input Voltage | 1100 v |
Warranty | 5 |
Polycab Grid Tie Solar Inverter 20 Kw
Minimum Order Quantity: 1 Piece
Brand | Polycab |
Model | PSIT 20 KW |
Capacity | 20 kw |
Grid Type | ON GRID |
Input Voltage | 1100v |
Warranty | 5 |
850va Hybrid Luminous Solar Inverter
Brand | Luminous |
Capacity | 850va |
Input Voltage | 100V - 280V |
Frequency | 50 Hz |
Weight | 8 kg |
Model Number | Solar 850va Hybrid |
Back Up Time | 8 hrs |
Efficiency | 90 % |
Width | 31 cm |
Height | 13 cm |
Depth | 37 cm |
Battery Voltage | 12 V |
Output Waveform | Sine Wave |
Bullet 3024 Statcon Energiaa
Brand | STATCON ENERGIAA |
Model | BULLET3024 |
Country of Origin | Made in India |
Sofar Inverter 5 Kw
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | SOFAR |
Model | SOFARKLTM-G2WF |
Grid Type | ONGRID |
Input Voltage | 230 |
Max Supported Panel Power | 6650 |
Rated Output Current | 22.8 |
Number for DC Inputs | 2 |
SOFAR 3300TL-G3WF
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | SOFAR |
Model | 3300TL-G3WF |
Grid Type | ONGRID |
Input Voltage | 230V |
Max Supported Panel Power | 4500 |
Rated Output Current | 14.2 |
Number for DC Inputs | 1 |
Additional Information:
- Delivery Time: 3 DAYS
View More